Gamactica has put together their Organic Targeted Niche Keyword report for Q3 2022. This demonstrates the average ranking positions in Google, for search engines around the industry market
Organic Keywords are typically generated from SEO implementation. This draws in targeted traffic, specifically with an interest in a specific term, to various sections of the Gamactica platform, mainly our Search Engine Directories (Stream Directory, Esports Directory, etc). This then can convert to the listings within our platform, and down to the content/creator/brand that the listing page is associated with.
We will be adding more data, from additional sections, in the future.
Stream Directory
Section | Keyword | Position | Competition |
Stream Directory | |||
Streamer directory | #2 | 11,200,000 | |
ASMR Streams | #3 | 3,100,000 | |
Stream directory | #4 | 438,000,000 | |
Twitch Streamer Directory | #5 | 6,170,000 | |
Trovo Streamers | Top 10 | 3,990,000 | |
Trovo Streams | Top 20 | 43,400,000 | |
IRL Streams | Top 30 | 8,630,000 | |
Fruitlab streamers | Top 30 | 4,460,000 | |
Content Creator Directory | Top 50 | 6,170,000 | |
Twitch Streams | Top 50 | 28,200,000 | |
Facebook gaming streamers | Top 100 | 33,700,000 | |
Variety gaming | Top 100 | 225,000,000 |
Gamactica Esports
Section | Keyword | Position | Competition |
Gamactica Esports | |||
Esports directory | #3 | 6,740,000 | |
esports team directory | #3 | 11,600,000 | |
esports player directory | #3 | 5,770,000 | |
esports casters | Top 10 | 1,310,000 |
Gamactica Women
Section | Keyword | Position | Competition |
Gamactica Women | |||
Trovo women streamers | Top 10 | 351,000 | |
trovo female streamers | Top 15 | 201,000 | |
facebook gaming women streamers | Top 15 | 5,770,000 | |
women streamers | Top 25 | 1,310,000 | |
facebook gaming female streamers | Top 25 | 7,890,000 | |
female streamers | Top 40 | 33,000,000 | |
women streamer | Top 50 | 131,000,000 | |
youtube female streamers | Top 100 | 11,900,000 | |
women content creators | Top 100 | 244,000,000 | |
women streamers twitch | Top 100 | 10,500,000 | |
youtube women streamers | Top 100 | 14,700,000 | |
Gamactica Sports
Section | Keyword | Position | Competition |
Gamactica Sports | |||
Sports content creators | Top 30 | 286,000,000 |
Gamactica Fitness
Section | Keyword | Position | Competition |
Gamactica Fitness | |||
Twitch fitness streamers | Top 15 | 5,900,000 | |
Weightlifting streamers | Top 50 | 3,400,000 | |
Fitness streamers | Top 50 | 27,100,00 | |
Pilates streamers | Top 60 | 1,360,000 | |
Gamactica Cooking
Section | Keyword | Position | Competition |
Gamactica Cooking | |||
YouTube Cooking streams | Top 25 | 136,000,000 | |
Cooking content creators | Top 25 | 61,700,000 | |
youtube cooking content creators | Top 40 | 31,000,000 | |
Gamactica Cosplay
Section | Keyword | Position | Competition |
Gamactica Cosplay | |||
Cosplay directory | #1 | 21,700,000 | |
Cosplay artist directory | #1 | 3,820,000 | |
Cosplayer directory | #1 | 1,900,000 | |
Cosplayers directory | #3 | 2,100,000 |
Gamactica Eclipse
Section | Keyword | Position | Competition |
Gamactica Eclipse | |||
Movie content creators | Top 10 | 846,000,000 | |
Film content creators | Top 10 | 725,000,000 | |
Filmmaker content creators | Top 15 | 20,400,000 |
Gamactica Horror
Section | Keyword | Position | Competition |
Gamactica Horror | horror content creator | #4 | |
Horror content creators | Top 10 | 77,500,000 | |
Horror creators | Top 15 | 117,000,000 |
Gamactica Military
Section | Keyword | Position | Competition |
Gamactica Military | |||
military streamers | #6 | 128,000,000 | |
Military content creators | Top 10 | 105,000,000 | |
Army content creators | Top 15 | 75,100,000 | |
Army streamers | Top 50 | 23,100,000 | |
Marines content creators | Top 50 | 127,000,000 | |
Air force content creators | Top 50 | 194,000,000 | |
Air force streamers | Top 75 | 14,200,000 |
Gamactica Vtube
Section | Keyword | Position | Competition |
Gamactica Vtube | |||
Vtube directory | #1 | 1,450,000 | |
Vtube content creators | Top 10 | 68,500 | |
Vtube streamers | #1 | 391,000 | |
Vtube streams | Top 5 | 584,000 | |
Vtuber directory | Top 10 | 731,000 | |
Facebook gaming vtubers | Top 10 | 238,000 | |
Trovo vtubers | Top 15 | 62,300 | |
Twitch vtubers | Top 50 | 1,030,000 |
Gamactica Trend
Section | Keyword | Position | Competition |
Gamactica Trend | |||
trovo influencers | Top 20 | 313,000 |
Gamactica Music
Section | Keyword | Position | Competition |
Gamactica Music | |||
Musician streamers | Top 15 | 16,100,000 | |
Twitch music content creator | Top 15 | 18,200,000 | |
Twitch music streamers | Top 25 | 18,000,000 | |
Twitch music content creators | Top 25 | 22,900,000 | |
Twitch music streams | Top 30 | 57,400,000 | |
Gamactica Game Dev & Studio Directory
Section | Keyword | Position | Competition |
Game Dev Directory | |||
Game developers directory | #3 | 32,600,000 | |
Game developer directory | #3 | 30,100,000 | |
Game studios directory | #3 | 19,500,000 | |
Indie game developers directory | #5 | 8,370,000 | |
Indie game dev directory | #9 | 8,350,000 | |
Game dev directory | Top 20 | 24,100,000 | |
Gamactica Gravity
Section | Keyword | Position | Competition | |
Gamactica Gravity | ||||
POC Content Creators | Top 50 | 2,260,000 | ||
BIPOC Streamers | Top 100 | 95,000 |
*Data was collected via third-party data/analytics software SpyFu, in combination with Google Search.
